Click here to print the schedule
| Vessel | Voyage | Arrival Date | Arrival Time | Departure Date | Departure Time | Last Free Day | Storage Starts Date |
| Maersk Fukuoka | FUK1006 | 15/02/2010 | 4:12 p.m. | 16/02/2010 | 7:12 a.m. | 19/02/2010 | 20/02/2010 |
| Maersk Duffield | DUF006N | 18/02/2010 | 3:34 p.m. | 19/02/2010 | 10:42 p.m. | 23/02/2010 | 24/02/2010 |
| Maersk Denton | DTN007N | 25/02/2010 | 8:30 p.m. | 27/02/2010 | 4:20 a.m. | 2/03/2010 | 3/03/2010 |
| Maersk Damascus | DAM008N | 6/03/2010 | 5:36 a.m. | 7/03/2010 | 12:42 p.m. | 10/03/2010 | 11/03/2010 |
| MSC America | AME1009 | 6/03/2010 | 6:20 a.m. | 8/03/2010 | 5:38 a.m. | 11/03/2010 | 12/03/2010 |
| Maersk Jackson | JAK005N | 7/03/2010 | 6:48 p.m. | 8/03/2010 | 3:18 p.m. | 11/03/2010 | 12/03/2010 |
| Maersk Fukuoka | FUK1008 | 8/03/2010 | 1:48 p.m. | 9/03/2010 | 7:50 a.m. | 12/03/2010 | 13/03/2010 |
| MSC Sardinia | SAD1010 | 9/03/2010 | 8:24 p.m. | 10/03/2010 | 3:06 p.m. | 13/03/2010 | 14/03/2010 |
|
Please see Pricing & Terms of Trade for information on Demurrage charges.
|
|