Click here to print the schedule
| Vessel | Voyage | Arrival Date | Arrival Time | Departure Date | Departure Time | Last Free Day | Storage Starts Date |
| San Aurelio | SAU034N | 10/12/2011 | 12:42 a.m. | 10/12/2011 | 1:42 p.m. | 13/12/2011 | 14/12/2011 |
| Valdivia | VAL046N | 18/01/2012 | 6:08 a.m. | 18/01/2012 | 9:18 p.m. | 21/01/2012 | 22/01/2012 |
| AS Carelia | ASC213N | 26/01/2012 | 5:54 a.m. | 27/01/2012 | 4:12 a.m. | 31/01/2012 | 1/02/2012 |
| Hansa Salzburg | SAL050N | 1/02/2012 | 6:24 a.m. | 1/02/2012 | 5:12 p.m. | 4/02/2012 | 5/02/2012 |
| Irenes Remedy | REM214N | 2/02/2012 | 6:18 a.m. | 3/02/2012 | 7:18 a.m. | 8/02/2012 | 9/02/2012 |
| MSC Brasilia | BRA1205 | 2/02/2012 | 9:12 p.m. | 3/02/2012 | 9:08 p.m. | 8/02/2012 | 9/02/2012 |
|
Please see Pricing & Terms of Trade for information on Demurrage charges.
|
|