﻿Vessel,Voyage,Arrival_Date,Arrival_Time,Departure_Date,Departure_Time,Last_Free_Day,Storage_Starts
Leda Maersk,LED797N,24 Dec 17,11:43,24 Dec 17,22:43,28 Dec 17,29 Dec 17
Leda Maersk,LED797NB,26 Dec 17,20:30,27 Dec 17,08:38,28 Dec 17,29 Dec 17
Maersk Innoshima,INN748N,6 Jan 18,14:48,7 Jan 18,12:54,10 Jan 18,11 Jan 18
Lica Maersk,LIC804N,8 Jan 18,06:30,9 Jan 18,22:38,12 Jan 18,13 Jan 18
Schubert,SCH204N,9 Jan 18,20:48,10 Jan 18,14:36,13 Jan 18,14 Jan 18
MSC Astrid,AST802R,12 Jan 18,23:48,13 Jan 18,07:00,16 Jan 18,17 Jan 18
Oluf Maersk,OLF749N,13 Jan 18,09:25,14 Jan 18,08:05,17 Jan 18,18 Jan 18
Lars Maersk,LRS805N,14 Jan 18,20:37,15 Jan 18,22:53,18 Jan 18,19 Jan 18
OOCL Savannah,SAV304N,17 Jan 18,06:30,17 Jan 18,15:06,20 Jan 18,21 Jan 18
Spirit of Sydney,SYD750N,20 Jan 18,14:24,21 Jan 18,08:06,24 Jan 18,25 Jan 18

