Unless otherwise noted:
Includes Pilotage, Beacons & Lights, Channel Dredging, Mole Maintenance and Harbour Control. Rate is per visit.
| Rate Per Visit | ||
|---|---|---|
| Lower Harbour (Port Chalmers) | Upper Harbour (Dunedin) | |
| Channel Navigation | $0.44 per GT | $0.57 per GT |
| - Minimum Charge | $3,125 | $3,500 |
| Vessels over 65,000 GT | $33,000 + $0.11 per GT above 75,000 | N/A |
| Pilot Exempt Vessels | $0.34 per GT | $0.45 per GT |
| - Minimum Charge | $1,100 | $1,100 |
| Channel Navigation for shifting vessel from Dunedin to Port Chalmers or vice versa | $0.18 per GT | $0.18 per GT |
| - Minimum Charge | $850 | $850 |
| Shift Vessel within Dunedin or Port Chalmers Berths | $0.12 per GT | $0.12 per GT |
| - Minimum Charge | $750 | $750 |
| Lower Harbour (Port Chalmers) | Upper Harbour (Dunedin) | |
|---|---|---|
| Use of Pilot boat for passenger transfers, pilot recovery or medivacs. | $2,000 | $2,000 |
Includes tug and labour within harbour limits, prices quoted per tug per leg.
| Lower Harbour (Port Chalmers) | Upper Harbour (Dunedin) | |
|---|---|---|
| Towage Rate | $0.165 per GT | $0.21 per GT |
| Minimum Charge | $1,650 | $1,650 |
| Maximum Charge | $4,350 | $4,350 |
| Shift Vessel (per hour) | $1,725 | $1,725 |
Berthage is charged on a per day basis (24 hours or part thereof) from the time the vessel berths. It covers berth hire and lighting.
| Lower Harbour (Port Chalmers) | Upper Harbour (Dunedin) | |
|---|---|---|
| Berthage per day (24 hours) or part thereof. | $0.13 per GT | $0.13 per GT |
| Min. charge for Vessels up to 500 GT | $98 | $98 |
| Min. charge for Vessels over 500 GT | $124 | $124 |
| Maximum charge per day | $7,750 | $7,750 |
| Linesmen - per man, per shift | $116.00 |
$116.00 |
| Vessel Shift Within Dunedin or Port Chalmers | ||
|---|---|---|
| Channel Navigation - Minimum Charge |
$0.55 per GT $575 |
$375 |
| Pilot Exempt Vessels - Minimum Charge |
$0.35 per GT $150 |
|
| Towage, per tug move | $0.20 per GT | |
| Min. charge for vessels, 3000 GT & under | $995 | $995 |
| Min. charge for vessels over 3000 GT | $1550 | $1550 |
| Berthage, per day or part thereof - Minimum Charge |
$0.13 per GT $90 |
|
| Linesmen (if required) | $116.00 per man | |
|
Gangway (if required) - per day - Per hour (up to 6 hours) |
$550 $95 per hour |
|
| Full Containers | 20' | $67 |
| 40' | $134 | |
| Empty Containers | 20' | $30 |
| 40' | $60 |
| Commodity | Unit | Rate |
|---|---|---|
| Bulk Liquid Fuels | 1000l | $4.90 |
| Bitumen | Tonne | $5.25 |
| Fertiliser | Tonne | $4.90 |
| Bulk Cement | Tonne | $3.50 |
| LPG | Tonne | $3.85 |
| Scrap Metal | Tonne | $4.35 |
| Fish | Tonne | $4.30 |
| Sawn Timber | m3 | $4.90 |
| All other Cargoes | (Tonne or m3) | $5.80 |
| Logs | Wharfage and Storage |
|---|---|
| Wharfage and Storage | $7.75 jas m3 |
| Wharf Cleaning | $0.55 jas m3 |
The storage rate covers the first four weeks (28 days) or part thereof. If the storage requirement exceeds 28 days, an additional charge of $1.50 per jas m3 is payable for each subsequent period of 7 days (or part thereof).
All rates are exclusive of GST
| Importer/Exporter Full Inspections 20’ & 40’ | $129.00 |
| Customs Scan | $129.00 |
All rates are exclusive of GST
| Receive full container by road/rail and release by road/rail | $145.00 plus storage charge |
All rates are exclusive of GST
| Period | Container | Rate |
|---|---|---|
| All Periods | 20' | $15.00 per day |
| 40' | $30.00 per day |
A free storage period of ten days prior to the vessel arrival will be allowed.
All rates are exclusive of GST
| Period | Container | Rate |
|---|---|---|
| All Periods | 20' | $35.00 per day |
| 40' | $70.00 per day |
For details of availability, refer to the Demurrage Schedule
A free storage period of three days after the day of vessel departure will be provided. This free storage period will include a minimum of two clear business days. After the free storage period ends, any chargeable days will include weekends and public holidays.
All rates are exclusive of GST
| Reefer Monitoring | $30.00 per day |
All rates are exclusive of GST
| Container | Rate |
|---|---|
| 20' | $35.00 |
| 40' | $70.00 |
Enquiries should be directed to Customer Services
+63 3 472 9876
Email: customerservices@portotago.co.nz
Enquiries should be directed to Customer Services
+64 3 357 2146
Email: southgaterail@portotago.co.nz
| Wharfage | Per Vehicle | $3.50 |
| Per Truck/oversized & Heavy equipment | $96.60 | |
| De-vanning | Per Vehicle (Cars/Trucks) (additional handling charges may apply) |
$145.95 |
| Caravans (additional handling charges may apply) |
$226.80 | |
| Delivery | Per Car | $34.65 |
| Per Truck/oversized & Heavy equipment | $96.90 | |
| Cleaning | Steam Clean | $145.95 |
| Wash | $102.90 | |
| Wash Wheel Arches | $102.90 | |
| Wash Radiator | $34.65 | |
| Wash Spare Wheel | $23.90 | |
| Vacuum Interior | $79.80 | |
| Vacuum Boot / Bonnet | $46.20 | |
| Vacuum Engine | $46.20 | |
| Vacuum Firewall | $34.65 | |
| Clean Deck | $102.90 | |
| Storage | A free storage period of 3 business days applies from the time the vehicle becomes available for collection by the importer | |
| Per Vehicle, per day (after free storage period) | $73.50 | |
All vessels excluding containers, cruise, leisure and fishing vessels
| Vessel Security Charge | $275 per visit |
Import or Export but excluding Transhipment containers
| Full Container Security Fee | $3.00 per container |
(includes Ravensbourne, Oil, LPG and conventional berths)
ISPS Vessels berthing at Dunedin Wharves will incur extra Security Charges for additional security personnel to ensure that we are compliant under the ISPS Code and Maritime Security Act 2004.
The number of guards will depend on the type of operation the ship is conducting (i.e. logs, scrap, cement), the berth involved and facilities required. Port Otago uses a preferred Security Company to provide guards. More information is available from the Port Security Manager (021 706 417)
| Loose Garbage/Waste - first 300kg | $4.20 per kg |
| Loose Garbage/Waste - over 300kg | $3.10 per kg |
| Water supplied to vessels | $4.05 per 1000 litres |
| Minimum Charge – up to 5,000 GRT | $102.00 |
| Minimum Charge – over 5,000 GRT | $130.00 |
| Connection / Disconnection | $140 | |
| Daily Rate | $0.82 | |
| Electricity Consumption | Summer 1/9 to 31/3 | $0.19 per unit |
| Winter 1/4 to 31/8 | $0.30 per unit | |
| Hire per day/part thereof Includes positioning within Port Chalmers and Labour |
$1025 |
| Positioning gangway to Dunedin (Additional to above) |
$390 |
| Dunedin brow per day | $515 |
| Oil Wharf | $2.45 per light per hour |
| Ravensdown Wharf | $2.45 per light per hour |
| Log Marshalling | $3.60 per hour per Tower |
| Per Hour Per person | $77 |
| Minimum | 1 hour |
| Hamilton Crane per Hour | $110 |
| Minimum | 1 hour |
| Standard | $105 |
| Wires required | $420 |
| Crane | $1390 (per hour) |
Please contact Sean Bolt General Manager Marine and Infrastructure +64 3 472 9791 to discuss use of the slipway.
Includes Pilotage, Beacons & Lights, Channel Dredging, Mole Maintenance and Harbour Control. Rate is per visit.
| Rate Per Visit | ||
|---|---|---|
| Lower Harbour (Port Chalmers) | Upper Harbour (Dunedin) | |
| Channel Navigation | $0.43 per GT | $0.55 per GT |
| - Minimum Charge | $3,050 | $3,300 |
| Vessels over 120,000 GT | $51,600 + $0.11 per GT above 120,000 | N/A |
Includes tug and labour within harbour limits, prices quoted per tug per leg.
| Lower Harbour (Port Chalmers) | Upper Harbour (Dunedin) | |
|---|---|---|
| Towage Rate | $0.155 per GT | $0.195 per GT |
| Minimum Charge | $1,600 | $1,600 |
| Maximum Charge | $4,250 | $4,250 |
Berthage is charged on a per day basis (24 hours or part thereof) from the time the vessel berths. It covers berth hire and lighting.
| Lower Harbour (Port Chalmers) | Upper Harbour (Dunedin) | |
|---|---|---|
| Berthage per day (24 hours) or part thereof. | $0.125 per GT | $0.125 per GT |
| Maximum charge per day | $7,500 | $7,500 |
| Linesmen - per man, per shift | $112.00 |
$112.00 |
Per day or part thereof
| Lower Harbour (Port Chalmers) | Upper Harbour (Dunedin) | |
|---|---|---|
| Standard gangway hire | $900 | $900 |
| Large gangway | $2,000 | $2,000 |
| Lower Harbour (Port Chalmers) | Upper Harbour (Dunedin) | |
|---|---|---|
| Up to 1,000 pax. | $950 | $950 |
| 1,000 to 2,000 pax | $1,500 | N/A |
| Over 2,000 pax | $2,550 | N/A |
| Lower Harbour (Port Chalmers) | |
|---|---|
| Single cruise ship visit/day A Shed Terminal | $6,860 |
| Double cruise ship visit/day using A Shed Terminal | $4,655 |
| Single cruise ship visit/day using Multi-Purpose wharf and pop up terminal | $7,350 |
| Double cruise ship visit/day using Multi-Purpose wharf and pop up terminal | $7,350 |
| Lower Harbour (Port Chalmers) | Upper Harbour (Dunedin) | |
|---|---|---|
| Use of Pilot boat for passenger transfers, pilot recovery or medivacs. | $2,000 | $2,000 |
Where a Cruise vessel arrives at the Port and the visit is cancelled by the Cruise Ship Company due to weather and/or other circumstances a minimum cancellation fee of $5,000 (NZD) shall apply.
Additionally a charge of $2,000 per Pilot boat trip (if incurred) shall apply.