Demurrage Schedule

The schedule below shows when storage charges will commence for import containers based on when the relevant vessel departed the Port.

If you are unsure of what voyage your container arrived on, please use the JMT RIA system.

If you're still unclear on when storage charging will begin for your containers, please contact Customer Services +64 3 472 7890.

Exports: It is expected that if a container is gated in early for any reason that the exporter had received approval from the shipping line for this. Any associated charges will be invoiced directly to the shipping line.

Please refer to public tariff for charges  Port Otago Tariffs 1 Sep 23 to 30 Aug 24.pdf

 

VesselVoyageArrival_DateArrival_TimeDeparture_DateDeparture_TimeLast_Free_DayStorage_Starts
Northern DiamondNDI410N7 Mar 2420:249 Mar 2417:1213 Mar 2414 Mar 24
PalawanPWN24049 Mar 2416:2410 Mar 2404:3513 Mar 2414 Mar 24
Olga MaerskOLG409N9 Mar 2418:5511 Mar 2401:5714 Mar 2415 Mar 24
SFL MauiSFM409N11 Mar 2407:0013 Mar 2416:2416 Mar 2417 Mar 24
CaliCLI410R14 Mar 2413:4216 Mar 2404:3220 Mar 2421 Mar 24
KetaKET240415 Mar 2416:1816 Mar 2415:1220 Mar 2421 Mar 24
Olivia MaerskOLI410N16 Mar 2417:3918 Mar 2406:0521 Mar 2422 Mar 24
NordmaasNRM409W17 Mar 2408:3419 Mar 2407:3622 Mar 2423 Mar 24
Rio BravoBRV410N18 Mar 2413:0818 Mar 2421:2421 Mar 2422 Mar 24
Rio BravoBRV410N19 Mar 2409:4222 Mar 2412:3027 Mar 2428 Mar 24
Mia SchulteMIA240423 Mar 2406:0023 Mar 2413:0628 Mar 2429 Mar 24
ArcherARH410W23 Mar 2406:4824 Mar 2407:5428 Mar 2429 Mar 24
Maersk ButonMBU411N23 Mar 2415:1825 Mar 2410:0628 Mar 2429 Mar 24
Maersk Rio DeltaMDL411N25 Mar 2407:0627 Mar 2404:362 Apr 243 Apr 24
MSC CorinnaCRN412R26 Mar 2414:3028 Mar 2405:363 Apr 244 Apr 24
CMA CGM SemarangSEM240427 Mar 2416:2428 Mar 2409:423 Apr 244 Apr 24
Nicolai MaerskNIC411W29 Mar 2406:3631 Mar 2405:004 Apr 245 Apr 24
Oluf MaerskOLF412N30 Mar 2416:011 Apr 2408:154 Apr 245 Apr 24
Rio MadeiraMDA412N2 Apr 2414:484 Apr 2411:078 Apr 249 Apr 24
Maersk BaliMBA413N5 Apr 2405:286 Apr 2406:0610 Apr 2411 Apr 24
NordmaasNRM413W5 Apr 2418:327 Apr 2408:3010 Apr 2411 Apr 24
MSC ManuMAN414R8 Apr 2407:069 Apr 2406:0612 Apr 2413 Apr 24
Maersk Rio IndiaMIN413N9 Apr 2421:5412 Apr 2416:0516 Apr 2417 Apr 24
KetaKET240611 Apr 2418:2413 Apr 2406:0017 Apr 2418 Apr 24
Captain Thanasis ICTH415R12 Apr 2418:4213 Apr 2417:0617 Apr 2418 Apr 24
Spirit of MelbourneMEL414N13 Apr 2408:5415 Apr 2406:0618 Apr 2419 Apr 24
AS SimoneASI417W14 Apr 2415:1216 Apr 2418:3619 Apr 2420 Apr 24
Rio BlancoRBL414N16 Apr 2417:1218 Apr 2418:0622 Apr 2423 Apr 24
Maersk WellingtonMWG415N20 Apr 2406:0622 Apr 2407:1226 Apr 2427 Apr 24
Nicolai MaerskNIC415W20 Apr 2407:0621 Apr 2409:2424 Apr 2425 Apr 24
Mia SchulteMIA240621 Apr 2411:4822 Apr 2418:1226 Apr 2427 Apr 24
Maersk Rio Negro NRO415N22 Apr 2409:4626 Apr 2414:4830 Apr 241 May 24